top of page

Infrastructure Details
List of Facilities | Number |
---|---|
No. of Class Room | 28 |
No. of Physics lab | 1 |
No. of Chemistry Lab | 1 |
No. of Biology Lab | 1 |
No. of Maths Lab | 1 |
No. of Computer Science Lab | 1 |
No. of Library | 2 |
No. of Music Rooms | 1 |
Audio Visual Room | 1 |
Activity Room for Pre primary | 1 |
Yoga/Martialart Room | 1 |
Sports Room | 1 |
Staff Room | 2 |
Art and Craft Room | 1 |
School kitchen | 1 |
No. of Smart Classes | 20 |
NCC Room | 1 |
Creya Lab | 1 |
bottom of page